Southport Commercial
Land Development Map
EXPLORE SOUTHPORT
Photo Gallery Video Gallery 3D Videos Community DirectoryLIVE
Residential Homes Centennaire South Our TenantsINVEST
Leasing Opportunities Land Development Map Business Directory Investment AdvantagesFLY
Airport Information & Parking Hangar 5 Leasing & Booking Drone / RPAS Laser Safety Safety Management SystemSTAY
Barker Hotel & Suites Mynarski HousePLAY
Central Plains RecPlex Southport Golf Club Southport Bowl Outdoor FacilitiesOUR PEOPLE
Leadership Board of Directors General Members Spirit of Southport Award Join Our TeamABOUT
Proud History Economic Impact Corporate Stewardship Four Winds Cultural Centre275 MUSKETEER ROAD EAST
		   Parcel: E
		   Area: 14,186.80 m²
		   Frontage: 80 m
		   Lot Description: Rectangular
		   Serviced: No
	  
225 MUSKETEER ROAD EAST
		   Parcel: F
		   Area: 14,042.21 m²
		   Frontage: 80 m
		   Lot Description: Rectangular
		   Serviced: No
	  
320 MUSKETEER ROAD EAST
		   Parcel: G3
		   Area: 6,982.00 m²
		   Frontage: 46.4 m
		   Lot Description: Pie
		   Serviced: No
	  
300 MUSKETEER ROAD EAST
		   Parcel: G2
		   Area: 6,618.73 m²
		   Frontage: 60 m
		   Lot Description: Rectangular
		   Serviced: No
	  
250 MUSKETEER ROAD EAST
		   Parcel: G1
		   Area: 6,611.05 m²
		   Frontage: 60 m
		   Lot Description: Rectangular
		   Serviced: No
	  
80 ANSON STREET
		   Parcel: F7
		   Area: 5,980.8 m²
		   Frontage: 48 m
		   Lot Description: Rectangular
		   Serviced: No
	  
50 ANSON STREET
		   Parcel: F6
		   Area: 7,465.32 m²
		   Frontage: 60.61 m
		   Lot Description: Rectangular
		   Serviced: No
	  
30 ANSON STREET
		   Parcel: F5
		   Area: 9,198.17 m²
		   Frontage: 60 m
		   Lot Description: Corner
		   Serviced: No
	  
160 MUSKETEER ROAD EAST
		   Parcel: E1
		   Area: 5,216.28 m²
		   Frontage: 55.73 m
		   Lot Description: Rectangular
		   Serviced: Yes
	  
120 MUSKETEER ROAD EAST
		   Parcel: D8
		   Area: 2,177 m²
		   Frontage: 47.12 m
		   Lot Description: Rectangular
		   Serviced: Yes
	  
100 MUSKETEER ROAD EAST
		   Parcel: D5
		   Area: 5,876.55 m²
		   Frontage: 123.3 m
		   Lot Description: Rectangular
		   Serviced: Yes
	  
185 ANSON STREET
		   Parcel: E3
		   Area: 3,350.79 m²
		   Frontage: 60.91 m
		   Lot Description: Irregular
		   Serviced: Yes
	  
180 CENTENNAIRE DRIVE
		   Parcel: E4
		   Area: 14, 213 m²
		   Frontage: 78.25 m
		   Lot Description: Irregular
		   Serviced: Yes
	  
120 CENTENNAIRE DRIVE
		   Parcel: E5
		   Area: 5,459.78 m²
		   Frontage: 53.28 m
		   Lot Description: Irregular
		   Serviced: No
	  
85 ANSON STREET
		   Parcel: E9
		   Area: 4,084.08 m²
		   Frontage: 44.59 m
		   Lot Description: Rectangular
		   Serviced: No
	  
80 CENTENNAIRE DRIVE
		   Parcel: E8
		   Area: 4,611.71 m²
		   Frontage: 48.75 m
		   Lot Description: Irregular
		   Serviced: No
	  
65 ANSON STREET
		   Parcel: F1
		   Area: 3,918.79 m²
		   Frontage: 45.76 m
		   Lot Description: Rectangular
		   Serviced: No
	  
35 ANSON STREET
		   Parcel: F4
		   Area: 4,402.56 m²
		   Frontage: 41.6 m
		   Lot Description: Irregular
		   Serviced: No
	  
25 MUSKETEER ROAD EAST
		   Parcel: L
		   Area: 7,078.52 m²
		   Frontage: 92.93 m
		   Lot Description: Rectangular
		   Serviced: Yes
	  
XXXXX
		   Parcel: xxxxx
		   Area: xxxxx²
		   Frontage: xxxxx m
		   Lot Description: xxxxx
		   Serviced: xxxxx
	  
75 MUSKETEER ROAD WEST
		   Parcel: U
		   Area: 3,757.43 m²
		   Frontage: 47.15 m
		   Lot Description: Rectangular
		   Serviced: No
	  
125 MUSKETEER ROAD
		   Parcel: W
		   Area: 11,153.63 m²
		   Frontage: 76.06 m
		   Lot Description: Rectangular
		   Serviced: No
	  
175 MUSKETEER ROAD
		   Parcel: X
		   Area: 20,492.17 m²
		   Frontage: 61.22 m
		   Lot Description: Pie
		   Serviced: Yes
	  
165 CENTENNAIRE DRIVE
		   Parcel: C9
		   Area: 6,252.7 m²
		   Frontage: 65.04 m
		   Lot Description: Irregular
		   Serviced: Yes
	  
115 CENTENNAIRE DRIVE
		   Parcel: C8
		   Area: 4,007.61 m²
		   Frontage: 38.02 m
		   Lot Description: Irregular
		   Serviced: Yes
	  
25 PERRY AVENUE
		   Parcel: C3
		   Area: 2,768.72 m²
		   Frontage: 53.15 m
		   Lot Description: Irregular
		   Serviced: Yes
	  
55 PERRY AVENUE
		   Parcel: C2
		   Area: 1,651.60 m²
		   Frontage: 47.57 m
		   Lot Description: Rectangular
		   Serviced: Yes
	  
75 PERRY AVENUE
		   Parcel: C1
		   Area: 2,184.99 m²
		   Frontage: 47.57 m
		   Lot Description: Irregular
		   Serviced: Yes
	  
235 MUSKETEER ROAD
		   Parcel: A9
		   Area: 4,663.85 m²
		   Frontage: 47.91 m
		   Lot Description: Rectangular
		   Serviced: No
	  
230 JET RANGER ROAD
		   Parcel: A8
		   Area: 4,441.06 m²
		   Frontage: 51.92 m
		   Lot Description: Irregular
		   Serviced: No
	  
255 MUSKETEER ROAD
		   Parcel: B1
		   Area: 4737.55 m²
		   Frontage: 48.66 m
		   Lot Description: Rectangular
		   Serviced: No
	  
250 JET RANGER ROAD
		   Parcel: A7
		   Area: 4,767.58 m²
		   Frontage: 48.66 m
		   Lot Description: Rectangular
		   Serviced: No
	  
275 MUSKETEER ROAD
		   Parcel: B2
		   Area: 4,737.55 m²
		   Frontage: 48.66 m
		   Lot Description: Rectangular
		   Serviced: No
	  
270 JET RANGER ROAD
		   Parcel: A6
		   Area: 4,737 m²
		   Frontage: 48.66 m
		   Lot Description: Rectangular
		   Serviced: No
	  
295 MUSKETEER ROAD
		   Parcel: B3
		   Area: 4,737.48 m²
		   Frontage: 48.66 m
		   Lot Description: Rectangular
		   Serviced: No
	  
290 JET RANGER ROAD
		   Parcel: A5
		   Area: 4,737.51 m²
		   Frontage: 48.66 m
		   Lot Description: Rectangular
		   Serviced: No
	  
255 JET RANGER ROAD
		   Parcel: A2
		   Area: 4,876.40 m²
		   Frontage: 48.66 m
		   Lot Description: Rectangular
		   Serviced: No
	  
275 JET RANGER ROAD
		   Parcel: A3
		   Area: 4,876.43 m²
		   Frontage: 48.66 m
		   Lot Description: Rectangular
		   Serviced: No
	  
295 JET RANGER ROAD
		   Parcel: A4
		   Area: 4,876.36 m²
		   Frontage: 48.66 m
		   Lot Description: Rectangular
		   Serviced: No
	  
Southport Commercial
Land Development Map
